R & D Project (Completed)
Sr. No. | Principal Investigator | Title of Projects | Project Sanctioned By | Duration | Amount Sanctioned (Rs.) |
---|---|---|---|---|---|
1 | Dr. Bhawanisingh Desai | Ichnofabric Mapping of the Mundhan and Guneri section with special Reference to (Umian-Mundhanian Kutch Stages), Kachchh, Gujarat |
DST | 3 Years | 1,441,600 |
2 | Dr. Bhawanisingh Desai | Ichnology of the Jurrasic rocks of the Jara dome, Western Mainland, Kachchh, India | DST | 3 Years | 1,207,000 |
3 | Dr. Bhawanisingh Desai/ Dr. Anirbid Sircar |
Permeability Characterization and Modelling of Tight Gas Sandstone Reservoirs |
GSPC | 1.5 Years | 22,500,000 |
4 | Dr. Bijaya Behera | Creation of Corporate Database Management System | DoP | 1 Year | 10,000,000 |
5 | Dr. Bhawanisingh Desai | Ichnofabric analysis, Event Stratigraphy and Depositional Environment of the Cretaceous sediments of Western India | DST | 3 Years | 21,96,000 |
6 | Prof. Anirbid Sircar and Ms Vaishali Sharma | Assessment of Drilling fluid impact on oil well productivity based on formation damage laboratory testing | International Collaborative Project | 1 Year | - |
7 | Dr. Bhawani Singh Desai and Ippolitov Alexei Pavlovich | Middle Jurassic - cretaceous belemnite faunas at southern and northern tethyan margins: biogeographical patterns, strati graphical distribution and key correlation levels | DST - RFBR | 2 Years | 21,66,560 |
8 | Prof. Anirbid Sircar, Ms. Vaishali Sharma & Ms. Kriti Yadav | City Gas Distribution (CNG/PNG) | Adani Gas Ltd. | 1 Year | 1,00,000 |
R & D Project (Ongoing)
Sr. No. | Principal Investigator | Title of Projects | Project Sanctioned By | Duration | Amount Sanctioned (Rs.) |
1 | Dr. Rohit Srivastava | Fabrication of Nature Inspired- nanohybrid as Electrocatalyst for Water Splitting and CO2 Reduction | AISTDF Secretariat SERB-DST (ASEAN-India R&D) | 2.5 Years | 30,30,688 |
2 | Dr. Rohit Srivastava | Design and Development of Advance Catalyst for Green Hydrogen Production and CO2 Reduction | Shell Energy India Private Limited | 3 Years | 34,91,000 |
3 | Dr. Anirbid Sircar, Ms. Shreya Sahajpal and Mr. Manan Shah | Geothermal Energy: Development of Excellence Centre | GOG | - | 21,00,00,000 |
4 | Dr. Moumita Talukdar (INSPIRE Faculty) SPT | Evolutionary history and origin of the BIF-mafic-ultramafic-anorthosite packets of Moyar-Bhawani-Cauvery shear zone (MBCSZ) from Granulite Terrane of Southern India (GTSI) with a new insight on the P-T calculation with UV-visible spectroscopy. | DST | 5 Years | 7,00,000 Per Year |
5 | Dr. Anirbid Sircar, Ms Vaishali Sharma | Reservoir Modelling and Simulation of Cambay Shale coupled with Geomechanics and hydraulic fracturing | DGH/OIDB | 2 years | 15,00,000 |
6 | Dr. Moumita Talukdar (INSPIRE Faculty) SPT | Evolutionary history and origin of the BIF-mafic-ultramafic-anorthosite packets of Moyar-Bhawani-Cauvery shear zone (MBCSZ) from Granulite Terrane of Southern India (GTSI) with a new insight on the P-T calculation with UV-visible spectroscopy. | DST | 5 Years | 7,00,000 Per Year |
7 | Indian PI-Bhawanisingh G Desai Russia PI- Alexei Ippotlitov |
Global biodiversity, evolution and biogeographical connections of belemntes from the southern and northern hemispheres around the early/late cretaceous boundary INT/RUS/RFBR/337 |
Indo-Russian Joint International Collaborative Project | 2 Years | 24 Lacs |
8 | Prof. Indrajit Mukhopadhyay, Dr. Ranjan Pati | Graphene protected Si nano-spheres (interconnected) for developing high energy density Li Ion Battery | DST | 2 Years | 44 Lacs |
9 | Dr. Anirbid Sircar, Ms. Kriti Yadav, Mr. Manan Shah, Mr. Shishir Chandra | Geothermal Energy | GoG | - | 21,000,0000 |
Consultancy work
Year | Amount | Scheme | Sponsoring Agency | Investigators |
2011-12 | 25,00,000 | Young Hydrocarbon Professionals | Larsen & Toubro | Prof. Anirbid Sircar, Prof. G.P. Karmakar & Dr. Bhawanisingh G Desai |
2012-13 | 45,00,000 | Prefeasibility study of 1 MW Geothermal Energy | Gujarat Power Corporation Ltd. (GPCL) | Prof. Anirbid Sircar & Dr. Bijaya Behera |
2013-14 | 2,50,000 | Shale gas Property Evaluation of Crew Energy , Canada | Gujarat State Fertilizer Corporation (GSFC) | Prof. Anirbid Sircar |
2013-14 | 7,50,000 | Evaluation of five onshore marginal fields, Godavari onshore, India | KEI-Ross, Rajahmundry | Prof. Anirbid Sircar & Mr. Anshul Gupta |
2016-17 | 3,00,000 | City Gas Distribution | Adani Gas Limited | Prof. Anirbid Sircar & Ms. Shreya Sahajpal |
2016-17![]() |
1,00,000 | Project Disha (Dealer Training Program) | IOCL | Prof. Anirbid Sircar & Ms. Shreya Sahajpal |
2016-17 | 3,00,000 | City Gas Distribution (Campus to Corporate) | Adani Gas Limited | Prof. Anirbid Sircar & Ms. Shreya Sahajpal |
2016-17![]() |
1,00,000 | Project Disha (Dealer Training Program) | IOCL | Prof. Anirbid Sircar & Ms. Shreya Sahajpal |
2017-18 | 1,00,000 | City Gas Distribution: An Indian Perspective | Adani Gas Limited | Prof. Anirbid Sircar & Ms. Shreya Sahajpal |
2018-19 | 4,00,000 | Corporate to Campus (City Gas Distribution) | Torrent Gas | Prof. Anirbid Sircar, Ms. Namrata Bist, Ms. Kriti Yadav & Ms. Mahula Santra |